|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
EV_760 - Dream Escape ID: 229899
Description
Dream Escape is your ultimate Orlando vacation home getaway—where style, space, and
comfort come together just five miles from the magic. With 7 luxurious bedrooms, a private
home theater, a game room, and a screened-in pool overlooking serene pond and golf course
views, this is vacation living at its finest.
Gather with family and friends in open living spaces, dine indoors or alfresco with a fully
equipped kitchen and BBQ area, and unwind poolside after a day of exploring. Whether you're
soaking up the sun, watching a movie in plush theater seating, or challenging someone to air
hockey in the game room, there's something for everyone at Dream Escape.
Located in the exclusive Reunion Resort, you're minutes from top attractions and surrounded by
world-class golf, dining, and relaxation. Make your next vacation unforgettable—book Dream
Escape today.
Bedrooms:
First Floor
- Master Suite #1 - King (Private bathroom)
1 Half bathroom
Second Floor
- Master Suite #2 - King (Private bathroom)
- Master Suite #3 - King (Private bathroom)
- Master Suite #4 - King (Private bathroom)
- Master Suite #5 - King (Private bathroom)
- Bedroom #6 - Full x2 (Private bathroom) – Mickey
1 Full bathroom
- Bedroom #7 - Full x2 - Alice in Wonderland
General:
● Sleeps 14
● Fully equipped kitchen
● Dining table seats 8
● Breakfast nook seats 4
● Theater Room
● Games Room
● Outdoor Lanai with Summer Kitchen
● Private Pool with Spillover Spa
● Sun Loungers
● Outdoor Dining table
Rental Policies:
● Check in: 4:00PM / Check out: 10:00AM
● Early & Late Check-in/out:
● Pool Heat not available on this home
● No smoking / No pets
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2025 |
| | | Nov 30, 2025 | Dec 18, 2025 | 391.50 |
| | | Dec 19, 2025 | Jan 03, 2026 | 776.25 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2026 |
| | | Jan 04, 2026 | Feb 05, 2026 | 391.50 |
| | | Feb 06, 2026 | Mar 05, 2026 | 459.00 |
| | | Mar 06, 2026 | Mar 26, 2026 | 587.25 |
| | | Mar 27, 2026 | Apr 11, 2026 | 776.25 |
| | | Apr 12, 2026 | Jun 04, 2026 | 391.50 |
| | | Jun 05, 2026 | Jun 30, 2026 | 459.00 |
| | | Jul 01, 2026 | Jul 05, 2026 | 776.25 |
| | | Jul 06, 2026 | Aug 22, 2026 | 587.25 |
| | | Aug 23, 2026 | Sep 30, 2026 | 391.50 |
| | | Oct 01, 2026 | Oct 31, 2026 | 459.00 |
| | | Nov 01, 2026 | Nov 19, 2026 | 391.50 |
| | | Nov 20, 2026 | Nov 28, 2026 | 776.25 |
| | | Nov 29, 2026 | Dec 17, 2026 | 391.50 |
| | | Dec 18, 2026 | Jan 02, 2027 | 776.25 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2027 |
| | | Jan 03, 2027 | Feb 05, 2027 | 391.50 |
| | | Feb 06, 2027 | Mar 05, 2027 | 459.00 |
| | | Mar 06, 2027 | Mar 11, 2027 | 587.25 |
| | | Mar 12, 2027 | Mar 30, 2027 | 776.25 |
| | | Mar 31, 2027 | May 31, 2027 | 391.50 |
| | | Jun 01, 2027 | Jun 30, 2027 | 459.00 |
| | | Jul 01, 2027 | Jul 05, 2027 | 776.25 |
| | | Jul 06, 2027 | Aug 22, 2027 | 587.25 |
| | | Aug 23, 2027 | Sep 30, 2027 | 391.50 |
| | | Oct 01, 2027 | Oct 31, 2027 | 459.00 |
| | | Nov 01, 2027 | Nov 18, 2027 | 391.50 |
| | | Nov 19, 2027 | Nov 29, 2027 | 776.25 |
| | | Nov 30, 2027 | Dec 17, 2027 | 391.50 |
| | | Dec 18, 2027 | Jan 03, 2028 | 776.25 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2028 |
| | | Jan 04, 2028 | Feb 05, 2028 | 391.50 |
| | | Feb 06, 2028 | Mar 05, 2028 | 459.00 |
| | | Mar 06, 2028 | Apr 03, 2028 | 587.25 |
| | | Apr 04, 2028 | Apr 18, 2028 | 776.25 |
| | | Apr 19, 2028 | May 31, 2028 | 391.50 |
| | | Jun 01, 2028 | Jun 30, 2028 | 459.00 |
| | | Jul 01, 2028 | Jul 05, 2028 | 776.25 |
| | | Jul 06, 2028 | Aug 22, 2028 | 587.25 |
| | | Aug 23, 2028 | Sep 30, 2028 | 391.50 |
| | | Oct 01, 2028 | Oct 31, 2028 | 459.00 |
| | | Nov 01, 2028 | Nov 16, 2028 | 391.50 |
| | | Nov 17, 2028 | Nov 27, 2028 | 776.25 |
| | | Nov 28, 2028 | Dec 17, 2028 | 391.50 |
| | | Dec 18, 2028 | Jan 03, 2029 | 776.25 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|