|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
EV_860 - Coral Breeze Retreat ID: 291200
Description
elcome to Coral Breeze Retreat, a stylish and spacious 4-bedroom, 3-bath townhome
designed for comfort and family fun. The first floor features a king bedroom with an adjacent full
bathroom, perfect for easy access and privacy. Upstairs, the master suite offers a king bed with
a private bathroom for ultimate relaxation.
Two additional themed bedrooms await upstairs: a Mickey bedroom with a twin over full bunk
bed and additional twin bed, and a Marine-themed bedroom with a twin and full bed, both
sharing a well-appointed full bathroom.
The fully equipped kitchen boasts granite countertops, stainless steel appliances, and a
breakfast island with seating for 4. The formal dining area provides ample space for family
meals and gatherings. No game consoles are provided, but the home offers plenty of room to
unwind and enjoy quality time together.
Bedrooms:
● Master Suite #1 - King
● Master Suite #2 - King
● Bedroom #3 - Twin/Full Bunkbed with Twin Bed
● Bedroom #4 - Twin and Full
General:
● Sleeps 11
● Fully equipped kitchen
● Breakfast Bar with seating for 4
● Dining table seating for 6
● Screened-In Splash Pool
Rental Policies:
● Check in: 4:00PM / Check out: 10:00AM
● Early & Late Check-in/out:
● No smoking / No pets
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2025 |
| | | Nov 30, 2025 | Dec 18, 2025 | 155.25 |
| | | Dec 19, 2025 | Jan 03, 2026 | 283.50 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2026 |
| | | Jan 04, 2026 | Feb 05, 2026 | 155.25 |
| | | Feb 06, 2026 | Mar 05, 2026 | 189.00 |
| | | Mar 06, 2026 | Mar 26, 2026 | 229.50 |
| | | Mar 27, 2026 | Apr 11, 2026 | 283.50 |
| | | Apr 12, 2026 | Jun 04, 2026 | 155.25 |
| | | Jun 05, 2026 | Jun 30, 2026 | 189.00 |
| | | Jul 01, 2026 | Jul 05, 2026 | 283.50 |
| | | Jul 06, 2026 | Aug 22, 2026 | 229.50 |
| | | Aug 23, 2026 | Sep 30, 2026 | 155.25 |
| | | Oct 01, 2026 | Oct 31, 2026 | 189.00 |
| | | Nov 01, 2026 | Nov 19, 2026 | 155.25 |
| | | Nov 20, 2026 | Nov 28, 2026 | 283.50 |
| | | Nov 29, 2026 | Dec 17, 2026 | 155.25 |
| | | Dec 18, 2026 | Jan 02, 2027 | 283.50 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2027 |
| | | Jan 03, 2027 | Feb 05, 2027 | 155.25 |
| | | Feb 06, 2027 | Mar 05, 2027 | 189.00 |
| | | Mar 06, 2027 | Mar 11, 2027 | 229.50 |
| | | Mar 12, 2027 | Mar 30, 2027 | 283.50 |
| | | Mar 31, 2027 | May 31, 2027 | 155.25 |
| | | Jun 01, 2027 | Jun 30, 2027 | 189.00 |
| | | Jul 01, 2027 | Jul 05, 2027 | 283.50 |
| | | Jul 06, 2027 | Aug 22, 2027 | 229.50 |
| | | Aug 23, 2027 | Sep 30, 2027 | 155.25 |
| | | Oct 01, 2027 | Oct 31, 2027 | 189.00 |
| | | Nov 01, 2027 | Nov 18, 2027 | 155.25 |
| | | Nov 19, 2027 | Nov 29, 2027 | 283.50 |
| | | Nov 30, 2027 | Dec 17, 2027 | 155.25 |
| | | Dec 18, 2027 | Jan 03, 2028 | 283.50 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2028 |
| | | Jan 04, 2028 | Feb 05, 2028 | 155.25 |
| | | Feb 06, 2028 | Mar 05, 2028 | 189.00 |
| | | Mar 06, 2028 | Apr 03, 2028 | 229.50 |
| | | Apr 04, 2028 | Apr 18, 2028 | 283.50 |
| | | Apr 19, 2028 | May 31, 2028 | 155.25 |
| | | Jun 01, 2028 | Jun 30, 2028 | 189.00 |
| | | Jul 01, 2028 | Jul 05, 2028 | 283.50 |
| | | Jul 06, 2028 | Aug 22, 2028 | 229.50 |
| | | Aug 23, 2028 | Sep 30, 2028 | 155.25 |
| | | Oct 01, 2028 | Oct 31, 2028 | 189.00 |
| | | Nov 01, 2028 | Nov 16, 2028 | 155.25 |
| | | Nov 17, 2028 | Nov 27, 2028 | 283.50 |
| | | Nov 28, 2028 | Dec 17, 2028 | 155.25 |
| | | Dec 18, 2028 | Jan 03, 2029 | 283.50 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|