|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
EV_208 - The Storey Condo ID: 369340
Description
Welcome to The Storey Condo at Storey Lake Resort—a bright and stylish 3-bedroom, 2-bathroom first-floor condo with a cozy, modern feel and all the comforts of home. The open layout features a fully equipped kitchen with granite countertops, stainless steel appliances, and a breakfast bar with seating for four. The dining area seats six, perfect for casual meals or game nights with family and friends.
This condo comfortably sleeps up to seven guests. The primary bedroom includes a queen bed and ensuite bathroom, the second bedroom also features a queen bed, and the third is a fun bunk room with a full-over-twin bunk and an additional twin bed. With a comfortable living area with TV, and access to all of Storey Lake Resort’s top-notch amenities, The Storey Condo is a perfect home base for your Orlando adventure.
Bedrooms:
● Master Suite #1 - Queen
● Bedroom #2 - Queen
● Bedroom #3 - Twin x Full Bunkbed
General:
● Sleeps 7
● Fully equipped kitchen
● Breakfast seating 4
● Dining table seats 6
● Screened-In Private pool
● Outdoor Seating area
Rental Policies:
● Check in: 4:00PM / Check out: 10:00AM
● Early & Late Check-in/out:
● No smoking / No pets
• POOL HEAT:
This feature is not included in this house
• GRILL:
This feature is not included in this house
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2025 |
| | | Nov 30, 2025 | Dec 18, 2025 | 100.00 |
| | | Dec 19, 2025 | Jan 03, 2026 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2026 |
| | | Jan 04, 2026 | Feb 05, 2026 | 100.00 |
| | | Feb 06, 2026 | Mar 05, 2026 | 120.00 |
| | | Mar 06, 2026 | Mar 26, 2026 | 145.00 |
| | | Mar 27, 2026 | Apr 11, 2026 | 190.00 |
| | | Apr 12, 2026 | Jun 04, 2026 | 100.00 |
| | | Jun 05, 2026 | Jun 30, 2026 | 120.00 |
| | | Jul 01, 2026 | Jul 05, 2026 | 190.00 |
| | | Jul 06, 2026 | Aug 22, 2026 | 145.00 |
| | | Aug 23, 2026 | Sep 30, 2026 | 100.00 |
| | | Oct 01, 2026 | Oct 31, 2026 | 120.00 |
| | | Nov 01, 2026 | Nov 19, 2026 | 100.00 |
| | | Nov 20, 2026 | Nov 28, 2026 | 190.00 |
| | | Nov 29, 2026 | Dec 17, 2026 | 100.00 |
| | | Dec 18, 2026 | Jan 02, 2027 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2027 |
| | | Jan 03, 2027 | Feb 05, 2027 | 100.00 |
| | | Feb 06, 2027 | Mar 05, 2027 | 120.00 |
| | | Mar 06, 2027 | Mar 11, 2027 | 145.00 |
| | | Mar 12, 2027 | Mar 30, 2027 | 190.00 |
| | | Mar 31, 2027 | May 31, 2027 | 100.00 |
| | | Jun 01, 2027 | Jun 30, 2027 | 120.00 |
| | | Jul 01, 2027 | Jul 05, 2027 | 190.00 |
| | | Jul 06, 2027 | Aug 22, 2027 | 145.00 |
| | | Aug 23, 2027 | Sep 30, 2027 | 100.00 |
| | | Oct 01, 2027 | Oct 31, 2027 | 120.00 |
| | | Nov 01, 2027 | Nov 18, 2027 | 100.00 |
| | | Nov 19, 2027 | Nov 29, 2027 | 190.00 |
| | | Nov 30, 2027 | Dec 17, 2027 | 100.00 |
| | | Dec 18, 2027 | Jan 03, 2028 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2028 |
| | | Jan 04, 2028 | Feb 05, 2028 | 100.00 |
| | | Feb 06, 2028 | Mar 05, 2028 | 120.00 |
| | | Mar 06, 2028 | Apr 03, 2028 | 145.00 |
| | | Apr 04, 2028 | Apr 18, 2028 | 190.00 |
| | | Apr 19, 2028 | May 31, 2028 | 100.00 |
| | | Jun 01, 2028 | Jun 30, 2028 | 120.00 |
| | | Jul 01, 2028 | Jul 05, 2028 | 190.00 |
| | | Jul 06, 2028 | Aug 22, 2028 | 145.00 |
| | | Aug 23, 2028 | Sep 30, 2028 | 100.00 |
| | | Oct 01, 2028 | Oct 31, 2028 | 120.00 |
| | | Nov 01, 2028 | Nov 16, 2028 | 100.00 |
| | | Nov 17, 2028 | Nov 27, 2028 | 190.00 |
| | | Nov 28, 2028 | Dec 17, 2028 | 100.00 |
| | | Dec 18, 2028 | Jan 03, 2029 | 190.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|