|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
| Fantastic Lake Front Completely Updated Vacation Villa with Spa professionally Furnished |
Booking Code = 56266 | |
|
 |
|
.
Bala Villa is a brand new executive 5 bedroom fully air conditioned villa with a private screened pool and spa overlooking the wetlands area with lovely South and Western exposure to enjoy the Florida sunshine.
Set in a quiet neighborhood in a gated community yet only minutes to many golf courses, supermarkets, restaurants and shopping. The new Leisure and Retail Posner Park mall is a 5 minute drive.
Bala Villa is centrally located between the I-4 and the US 192 which enables you to access all the tourist attractions. Disney is only a 15 minute drive away. The Gulf coast is only 75 miles and the Atlantic coast is 65 miles to the Kennedy Space Centre. Orlando Airport is only a 35 minute drive.
Our non smoking villa’s furnishings have been chosen to reflect our home away from home atmosphere. Unfortunately, we do not allow pets in our villa.
We hope that your vacation time spent at the Bala Villa will leave you with many lasting memories
|
Information
| Kingsize |
1 |
Bathroom |
3.5 |
| Queen |
2 |
Private Pool |
Y |
| Full |
- |
Spa |
Y |
| Twin |
2 |
Internet |
Y |
| Sofa Bed |
? |
Games Room |
y | |
|
|
Description
Location
|
The Villa at Marbella is our beautiful vacation home located in Central Florida. The property is situated in an ideal location allowing convenient access to all the theme parks and other Orlando attractions. This true “home away from home” is highly recommended for the discerning guest who appreciates style, quality, comfort and convenience.. Weather you plan to stay a few days or a few weeks your comfort is guaranteed. Everything you would need can be found at this property. This spacious 2400 sqft home consists of 5 gorgeous bedrooms to accommodate up to 10 people or 2 families. You will love coming home to this villa after long days exploring the theme parks and Florida shopping. Enjoy peaceful evenings in this quiet, safe, and gated community. |
Image Gallery
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2025 |
| | | Nov 30, 2025 | Dec 18, 2025 | 195.75 |
| | | Dec 19, 2025 | Jan 03, 2026 | 216.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2026 |
| | | Jan 04, 2026 | Feb 05, 2026 | 195.75 |
| | | Feb 06, 2026 | Mar 05, 2026 | 202.50 |
| | | Mar 06, 2026 | Mar 26, 2026 | 209.25 |
| | | Mar 27, 2026 | Apr 11, 2026 | 216.00 |
| | | Apr 12, 2026 | Jun 04, 2026 | 195.75 |
| | | Jun 05, 2026 | Jun 30, 2026 | 202.50 |
| | | Jul 01, 2026 | Jul 05, 2026 | 216.00 |
| | | Jul 06, 2026 | Aug 22, 2026 | 209.25 |
| | | Aug 23, 2026 | Sep 30, 2026 | 195.75 |
| | | Oct 01, 2026 | Oct 31, 2026 | 202.50 |
| | | Nov 01, 2026 | Nov 19, 2026 | 195.75 |
| | | Nov 20, 2026 | Nov 28, 2026 | 216.00 |
| | | Nov 29, 2026 | Dec 17, 2026 | 195.75 |
| | | Dec 18, 2026 | Jan 02, 2027 | 216.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2027 |
| | | Jan 03, 2027 | Feb 05, 2027 | 195.75 |
| | | Feb 06, 2027 | Mar 05, 2027 | 202.50 |
| | | Mar 06, 2027 | Mar 11, 2027 | 209.25 |
| | | Mar 12, 2027 | Mar 30, 2027 | 216.00 |
| | | Mar 31, 2027 | May 31, 2027 | 195.75 |
| | | Jun 01, 2027 | Jun 30, 2027 | 202.50 |
| | | Jul 01, 2027 | Jul 05, 2027 | 216.00 |
| | | Jul 06, 2027 | Aug 22, 2027 | 209.25 |
| | | Aug 23, 2027 | Sep 30, 2027 | 195.75 |
| | | Oct 01, 2027 | Oct 31, 2027 | 202.50 |
| | | Nov 01, 2027 | Nov 18, 2027 | 195.75 |
| | | Nov 19, 2027 | Nov 29, 2027 | 216.00 |
| | | Nov 30, 2027 | Dec 17, 2027 | 195.75 |
| | | Dec 18, 2027 | Jan 03, 2028 | 216.00 |
![[Collapse]](/DXR.axd?r=1_37-0rpik) | 2028 |
| | | Jan 04, 2028 | Feb 05, 2028 | 195.75 |
| | | Feb 06, 2028 | Mar 05, 2028 | 202.50 |
| | | Mar 06, 2028 | Apr 03, 2028 | 209.25 |
| | | Apr 04, 2028 | Apr 18, 2028 | 216.00 |
| | | Apr 19, 2028 | May 31, 2028 | 195.75 |
| | | Jun 01, 2028 | Jun 30, 2028 | 202.50 |
| | | Jul 01, 2028 | Jul 05, 2028 | 216.00 |
| | | Jul 06, 2028 | Aug 22, 2028 | 209.25 |
| | | Aug 23, 2028 | Sep 30, 2028 | 195.75 |
| | | Oct 01, 2028 | Oct 31, 2028 | 202.50 |
| | | Nov 01, 2028 | Nov 16, 2028 | 195.75 |
| | | Nov 17, 2028 | Nov 27, 2028 | 216.00 |
| | | Nov 28, 2028 | Dec 17, 2028 | 195.75 |
| | | Dec 18, 2028 | Jan 03, 2029 | 216.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|